Payment Options
Deposit Methods
Method | Type | Fee | Min limit per transaction | Max limit per transaction | ||
---|---|---|---|---|---|---|
IMPS | Bank Transfer | Free | Min. 3300 INR | Max. 700000 INR | Join Now! | |
UPI | Bank Transfer | Free | Min. 3300 INR | Max. 700000 INR | Join Now! | |
UPI | Bank Transfer | Free | Min. 1000 INR | Max. 50000 INR | Join Now! | |
IMPS | Bank Transfer | Free | Min. 3300 INR | Max. 700000 INR | Join Now! | |
UPI | Bank Transfer | Free | Min. 3300 INR | Max. 700000 INR | Join Now! | |
MuchBetter | E-wallet | Free | Min. 800 INR | Max. 360000 INR | Join Now! | |
Skrill | E-wallet | Free | Min. 800 INR | Max. 360000 INR | Join Now! | |
Neteller | E-wallet | Free | Min. 800 INR | Max. 350000 INR | Join Now! | |
Jeton | E-wallet | Free | Min. 800 INR | Max. 360000 INR | Join Now! | |
Сredit Card | Сredit Card | Free | Min. 800 INR | Max. 425000 INR | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 0.0001 BTC | No max limit | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 0.01 BNB | No max limit | Join Now! |
Withdrawal Methods
Method | Type | Fee | Min limit per transaction | Max limit per transaction | ||
---|---|---|---|---|---|---|
IMPS | Bank Transfer | Free | Min. 1600 INR | Max. 200000 INR | Join Now! | |
IMPS | Bank Transfer | Free | Min. 10000 INR | Max. 50000 INR | Join Now! | |
UPI | Bank Transfer | Free | Min. 10000 INR | Max. 50000 INR | Join Now! | |
MuchBetter | E-wallet | Free | Min. 800 INR | Max. 360000 INR | Join Now! | |
Skrill | E-wallet | Free | Min. 20 EUR | Max. 4000 EUR | Join Now! | |
Neteller | E-wallet | Free | Min. 800 INR | Max. 360000 INR | Join Now! | |
Jeton | E-wallet | Free | Min. 800 INR | Max. 360000 INR | Join Now! | |
Сredit Card | Сredit Card | Free | Min. 800 INR | Max. 425000 INR | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 0.0006 BTC | Max. 0.12 BTC | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 0.01 BNB | Max. 10 BNB | Join Now! |